Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.8949 | 71.3937 | 73.8925 | 1 | |
| CAD | Canadian dollar | 70.2363 | 72.7837 | 75.3311 | 1 | |
| CHF | Swiss franc | 123.3419 | 127.1566 | 130.9713 | 1 | |
| CNY | Juan | 13.7922 | 14.5949 | 15.3976 | 1 | |
| DKK | Danish krone | 15.1548 | 15.7045 | 16.2542 | 1 | |
| EUR | Euro | 115.9111 | 117.3783 | 118.8455 | 1 | |
| GBP | Pound sterling | 130.6149 | 134.6545 | 138.6941 | 1 | |
| HUF | Hungarian Forint | 30.5581 | 32.1664 | 33.7747 | 100 | |
| JPY | Japanese yen | 60.2725 | 62.4585 | 64.6445 | 100 | |
| NOK | Norwegian krone | 10.2709 | 10.6434 | 11.0159 | 1 | |
| RUB | Russian ruble | 1.1778 | 1.3087 | 1.4396 | 1 | |
| SEK | Swedish krona | 10.4613 | 10.8407 | 11.2201 | 1 | |
| USD | American dollar | 96.6200 | 99.6082 | 102.5964 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 67.8240 | 71.3937 | 74.9634 | 1 | |
| CAD | Canadian dollar | 69.1445 | 72.7837 | 76.4229 | 1 | |
| CHF | Swiss franc | 122.7061 | 127.1566 | 131.6071 | 1 | |
| CNY | Juan | 0.0000 | 14.5949 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7045 | 0.0000 | 1 | |
| EUR | Euro | 115.9111 | 117.3783 | 118.8455 | 1 | |
| GBP | Pound sterling | 129.9416 | 134.6545 | 139.3674 | 1 | |
| HUF | Hungarian Forint | 29.5931 | 32.1664 | 34.7397 | 100 | |
| JPY | Japanese yen | 0.0000 | 62.4585 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.6434 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.3087 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.8407 | 0.0000 | 1 | |
| USD | American dollar | 96.1219 | 99.6082 | 103.0945 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.5 % |
| B3M | Quarterly Belibor | 4.7 % |
| E3M | Quarterly Euribor | 2.24 % |
| B6M | Six-month Belibor | 4.75 % |
| E6M | Six-month Euribor | 2.468 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch