Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 69.0863 | 71.5920 | 74.0977 | 1 | |
| CAD | Canadian dollar | 70.5538 | 73.1127 | 75.6716 | 1 | |
| CHF | Swiss franc | 122.9921 | 126.7960 | 130.5999 | 1 | |
| CNY | Juan | 14.3134 | 15.1465 | 15.9796 | 1 | |
| DKK | Danish krone | 15.1495 | 15.6990 | 16.2485 | 1 | |
| EUR | Euro | 114.4407 | 117.3751 | 120.3095 | 1 | |
| GBP | Pound sterling | 133.9615 | 138.1046 | 142.2477 | 1 | |
| HUF | Hungarian Forint | 30.7104 | 32.3267 | 33.9430 | 100 | |
| JPY | Japanese yen | 60.9716 | 63.1830 | 65.3944 | 100 | |
| NOK | Norwegian krone | 10.2183 | 10.5889 | 10.9595 | 1 | |
| RUB | Russian ruble | 1.1826 | 1.3140 | 1.4454 | 1 | |
| SEK | Swedish krona | 10.2427 | 10.6142 | 10.9857 | 1 | |
| USD | American dollar | 99.5313 | 102.6096 | 105.6879 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 68.0124 | 71.5920 | 75.1716 | 1 | |
| CAD | Canadian dollar | 69.4571 | 73.1127 | 76.7683 | 1 | |
| CHF | Swiss franc | 122.3581 | 126.7960 | 131.2339 | 1 | |
| CNY | Juan | 0.0000 | 15.1465 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.6990 | 0.0000 | 1 | |
| EUR | Euro | 115.9079 | 117.3751 | 118.8423 | 1 | |
| GBP | Pound sterling | 133.2709 | 138.1046 | 142.9383 | 1 | |
| HUF | Hungarian Forint | 29.7406 | 32.3267 | 34.9128 | 100 | |
| JPY | Japanese yen | 0.0000 | 63.1830 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 10.5889 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.3140 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.6142 | 0.0000 | 1 | |
| USD | American dollar | 99.0183 | 102.6096 | 106.2009 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.2 % |
| B3M | Quarterly Belibor | 4.7 % |
| E3M | Quarterly Euribor | 2.49 % |
| B6M | Six-month Belibor | 4.75 % |
| E6M | Six-month Euribor | 2.717 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch