Exchange rate
Exchange rate
| Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 64.6145 | 66.9580 | 69.3015 | 1 | |
| CAD | Canadian dollar | 70.2430 | 72.7907 | 75.3384 | 1 | |
| CHF | Swiss franc | 121.3190 | 125.0711 | 128.8232 | 1 | |
| CNY | Juan | 13.4750 | 14.2593 | 15.0436 | 1 | |
| DKK | Danish krone | 15.1667 | 15.7168 | 16.2669 | 1 | |
| EUR | Euro | 114.5865 | 117.4042 | 120.2219 | 1 | |
| GBP | Pound sterling | 130.3596 | 134.3913 | 138.4230 | 1 | |
| HUF | Hungarian Forint | 28.9789 | 30.5041 | 32.0293 | 100 | |
| JPY | Japanese yen | 62.3391 | 64.6001 | 66.8611 | 100 | |
| NOK | Norwegian krone | 9.6032 | 9.9515 | 10.2998 | 1 | |
| RUB | Russian ruble | 1.1828 | 1.3142 | 1.4456 | 1 | |
| SEK | Swedish krona | 10.3582 | 10.7339 | 11.1096 | 1 | |
| USD | American dollar | 97.7528 | 100.7761 | 103.7994 | 1 |
| Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
|---|---|---|---|---|---|---|
| AUD | Australian dollar | 63.6101 | 66.9580 | 70.3059 | 1 | |
| CAD | Canadian dollar | 69.1512 | 72.7907 | 76.4302 | 1 | |
| CHF | Swiss franc | 120.6936 | 125.0711 | 129.4486 | 1 | |
| CNY | Juan | 0.0000 | 14.2593 | 0.0000 | 1 | |
| DKK | Danish krone | 0.0000 | 15.7168 | 0.0000 | 1 | |
| EUR | Euro | 114.5865 | 117.4042 | 120.2219 | 1 | |
| GBP | Pound sterling | 129.6876 | 134.3913 | 139.0950 | 1 | |
| HUF | Hungarian Forint | 28.0638 | 30.5041 | 32.9444 | 100 | |
| JPY | Japanese yen | 0.0000 | 64.6001 | 0.0000 | 100 | |
| NOK | Norwegian krone | 0.0000 | 9.9515 | 0.0000 | 1 | |
| RUB | Russian ruble | 0.0000 | 1.3142 | 0.0000 | 1 | |
| SEK | Swedish krona | 0.0000 | 10.7339 | 0.0000 | 1 | |
| USD | American dollar | 97.2489 | 100.7761 | 104.3033 | 1 |
Reference interest rates:
| KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
| RKS | NBS reference interest rate | 5.75 % |
| IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.5 % |
| B3M | Quarterly Belibor | 4.69 % |
| E3M | Quarterly Euribor | 2.075 % |
| B6M | Six-month Belibor | 4.73 % |
| E6M | Six-month Euribor | 2.147 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch