Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 64.3828 | 66.7179 | 69.0530 | 1 | |
CAD | Canadian dollar | 72.0819 | 74.6963 | 77.3107 | 1 | |
CHF | Swiss franc | 121.6451 | 125.4073 | 129.1695 | 1 | |
CNY | Juan | 13.5711 | 14.3610 | 15.1509 | 1 | |
DKK | Danish krone | 15.1648 | 15.7148 | 16.2648 | 1 | |
EUR | Euro | 114.4295 | 117.2433 | 120.0571 | 1 | |
GBP | Pound sterling | 134.7305 | 138.8974 | 143.0643 | 1 | |
HUF | Hungarian Forint | 27.6401 | 29.0948 | 30.5495 | 100 | |
JPY | Japanese yen | 69.6588 | 72.1853 | 74.7118 | 100 | |
NOK | Norwegian krone | 9.8166 | 10.1726 | 10.5286 | 1 | |
RUB | Russian ruble | 1.1674 | 1.2971 | 1.4268 | 1 | |
SEK | Swedish krona | 10.4298 | 10.8081 | 11.1864 | 1 | |
USD | American dollar | 100.3406 | 103.4439 | 106.5472 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 63.3820 | 66.7179 | 70.0538 | 1 | |
CAD | Canadian dollar | 70.9615 | 74.6963 | 78.4311 | 1 | |
CHF | Swiss franc | 121.0180 | 125.4073 | 129.7966 | 1 | |
CNY | Juan | 0.0000 | 14.3610 | 0.0000 | 1 | |
DKK | Danish krone | 14.9291 | 15.7148 | 16.5005 | 1 | |
EUR | Euro | 114.4295 | 117.2433 | 120.0571 | 1 | |
GBP | Pound sterling | 134.0360 | 138.8974 | 143.7588 | 1 | |
HUF | Hungarian Forint | 26.7672 | 29.0948 | 31.4224 | 100 | |
JPY | Japanese yen | 0.0000 | 72.1853 | 0.0000 | 100 | |
NOK | Norwegian krone | 9.6640 | 10.1726 | 10.6812 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2971 | 0.0000 | 1 | |
SEK | Swedish krona | 10.2677 | 10.8081 | 11.3485 | 1 | |
USD | American dollar | 99.8234 | 103.4439 | 107.0644 | 1 |
Reference interest rates:
KSD | Kamatna stopa na depozitne olakšice | 4.5 % |
RKS | NBS reference interest rate | 5.75 % |
IPC | Indeks potrošačkih cena (u odnosu na prethodni mesec) | 0.3 % |
B3M | Quarterly Belibor | 4.68 % |
E3M | Quarterly Euribor | 2.06 % |
B6M | Six-month Belibor | 4.72 % |
E6M | Six-month Euribor | 2.121 % |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch