Exchange rate
Exchange rate
Currency | Country | Currency name | Buying | Middle | Sales | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 68.2945 | 70.7715 | 73.2485 | 1 | |
CAD | Canadian dollar | 76.1908 | 78.9542 | 81.7176 | 1 | |
CHF | Swiss franc | 120.1220 | 123.8371 | 127.5522 | 1 | |
CNY | Juan | 14.5264 | 15.3719 | 16.2174 | 1 | |
DKK | Danish krone | 15.1487 | 15.6981 | 16.2475 | 1 | |
EUR | Euro | 114.3020 | 117.1127 | 119.9234 | 1 | |
GBP | Pound sterling | 136.3901 | 140.6084 | 144.8267 | 1 | |
HUF | Hungarian Forint | 27.6566 | 29.1122 | 30.5678 | 100 | |
JPY | Japanese yen | 70.8284 | 73.3973 | 75.9662 | 100 | |
NOK | Norwegian krone | 9.6907 | 10.0422 | 10.3937 | 1 | |
RUB | Russian ruble | 1.1112 | 1.2347 | 1.3582 | 1 | |
SEK | Swedish krona | 10.0649 | 10.4300 | 10.7951 | 1 | |
USD | American dollar | 108.6763 | 112.0374 | 115.3985 | 1 |
Currency | Country | Currency name | Effective lower | Middle | Effective upper | Paritet |
---|---|---|---|---|---|---|
AUD | Australian dollar | 67.2329 | 70.7715 | 74.3101 | 1 | |
CAD | Canadian dollar | 75.0065 | 78.9542 | 82.9019 | 1 | |
CHF | Swiss franc | 119.5028 | 123.8371 | 128.1714 | 1 | |
CNY | Juan | 0.0000 | 15.3719 | 0.0000 | 1 | |
DKK | Danish krone | 14.9132 | 15.6981 | 16.4830 | 1 | |
EUR | Euro | 114.3020 | 117.1127 | 119.9234 | 1 | |
GBP | Pound sterling | 135.6871 | 140.6084 | 145.5297 | 1 | |
HUF | Hungarian Forint | 26.7832 | 29.1122 | 31.4412 | 100 | |
JPY | Japanese yen | 0.0000 | 73.3973 | 0.0000 | 100 | |
NOK | Norwegian krone | 9.5401 | 10.0422 | 10.5443 | 1 | |
RUB | Russian ruble | 0.0000 | 1.2347 | 0.0000 | 1 | |
SEK | Swedish krona | 9.9085 | 10.4300 | 10.9515 | 1 | |
USD | American dollar | 108.1161 | 112.0374 | 115.9587 | 1 |
* The bank is introducing the sale and purchase of foreign exchange in CNY starting from 27.08.2024.
* The bank temporarily stops the sale and purchase of NOK foreign cash from 01.06.2023.
* The bank temporarily stops the sale and purchase of DKK foreign cash from 28.10.2022.
Map of branch locations
Find a branch